Ski areas / Australia
Ski areas in Australia
14 named areas with coordinates in the 23 Jul 2026 snapshot. Not a snow report.
- Evidence found
- 14 qualified named areas with coordinates in Australia.
- Source coverage
- All qualifying Wikidata/OpenStreetMap entity rows assigned country code AU in the D1 snow-sports ingest dated 23 Jul 2026.
- What this means
- This is the complete country evidence found under the stated D1 name, coordinate, active-record and country-code rules.
- What this does not mean
- It is not a complete real-world inventory, and it says nothing about current snow, access, lift, piste or safety status.
Named areas (observed)14
Stated elevation rangeNot in snapshot
No region hubs: admin areas are unset in this snapshot.
Filters are query string only on this one hub URL. Filtered views are noindex. They do not create extra paths.
14 listed.
| Area | Approx. latitude | Approx. longitude | Lat. band (calculated) |
|---|---|---|---|
| Blue Cow | -36.3803 | 148.3967 | Southern |
| Charlotte Pass | -36.4167 | 148.3330 | Southern |
| Corin Forest | -35.5156 | 148.9216 | Southern |
| Falls Creek Alpine Resort | -36.8635 | 147.2815 | Southern |
| Kunama Hut | -35.5544 | 148.0884 | Southern |
| Lake Mountain Alpine Resort | -37.4953 | 145.8780 | Southern |
| Mount Baw Baw Alpine Resort | -37.8408 | 146.2666 | Southern |
| Mount Buller Alpine Resort | -37.1462 | 146.4498 | Southern |
| Mount Stirling Alpine Resort | -37.1130 | 146.4633 | Southern |
| Mt Hotham Alpine Resort | -36.9811 | 147.1420 | Southern |
| Perisher Ski Resort | -36.4000 | 148.4100 | Southern |
| Selwyn Snow Resort | -35.9083 | 148.4500 | Southern |
| Smiggin Holes | -36.3817 | 148.4289 | Southern |
| Thredbo | -36.4966 | 148.3110 | Southern |
Compose a report from this snapshot (on-demand, noindex).