Ski areas / Poland
Ski areas in Poland
11 named areas with coordinates in the 23 Jul 2026 snapshot. Not a snow report.
- Evidence found
- 11 qualified named areas with coordinates in Poland.
- Source coverage
- All qualifying Wikidata/OpenStreetMap entity rows assigned country code PL in the D1 snow-sports ingest dated 23 Jul 2026.
- What this means
- This is the complete country evidence found under the stated D1 name, coordinate, active-record and country-code rules.
- What this does not mean
- It is not a complete real-world inventory, and it says nothing about current snow, access, lift, piste or safety status.
Named areas (observed)11
Stated elevation rangeNot in snapshot
No region hubs: admin areas are unset in this snapshot.
Filters are query string only on this one hub URL. Filtered views are noindex. They do not create extra paths.
11 listed.
| Area | Approx. latitude | Approx. longitude | Lat. band (calculated) |
|---|---|---|---|
| Jastrzębica SKI | 49.6392 | 19.2533 | ≥45° N |
| Jaworzyna Krynicka Ski Station | 49.4192 | 20.9261 | ≥45° N |
| Nowa Osada | 49.6369 | 18.8899 | ≥45° N |
| Ski Slope Środula | 50.2915 | 19.1685 | ≥45° N |
| Ski resort Czarna Góra | 50.2519 | 16.8050 | ≥45° N |
| Ski resort Kurza Góra | 53.3976 | 19.5861 | ≥45° N |
| Szczyrk Mountain Resort | 49.6827 | 18.9742 | ≥45° N |
| Szymoszkowa Chairlift | 49.2937 | 19.9286 | ≥45° N |
| Witów ski resort | 49.3217 | 19.8253 | ≥45° N |
| Zieleniec | 50.3361 | 16.3878 | ≥45° N |
| Zieleniec ski resort | 50.3391 | 16.3831 | ≥45° N |
Compose a report from this snapshot (on-demand, noindex).