Credentialed source
Copernicus Climate Data Store
blocked-credentialed-job-and-scope
CDS downloads require credentials and carefully bounded dataset/variable/geography requests. Gate checked 26 Aug 2026.
Ski areas / Conditions data
No current snow, lift, piste or avalanche status is published yet. This page shows exactly which official environment feeds the unified importer has acquired, what remains gated, and why raw data is not presented as a local condition.
| Official feed | R2 state | Use on this site | Licence |
|---|---|---|---|
| NOAA Global Historical Climatology Network Daily | Imported to R2 Version 12 Aug 2026 · 12.7 GB · completed 13 Aug 2026 |
Approved raw historical daily station archive. Feed availability is shown; no ski-area/station join or current condition value is published yet. | US federal open data / public domain |
| Environment Agency flood-monitoring stations | failed The importer has not recorded a complete downloadable snapshot. |
England-only station directory. Retained for provenance but not treated as snow, lift or avalanche evidence. | Open Government Licence v3.0 |
| Environment Agency current floods | Imported to R2 Version 1 Sept 2026 · 28.2 KB · completed 1 Sept 2026 |
England-only flood notices. Not joined to ski areas and not a resort-condition or safety service. | Open Government Licence v3.0 |
| Environment Agency catchment classifications | Imported to R2 Version 23 Aug 2026 · 533.3 MB · completed 23 Aug 2026 |
England water-quality planning evidence. Assigned by the unified environment task but out of scope for ski-area conditions. | Open Government Licence v3.0 |
Credentialed source
blocked-credentialed-job-and-scope
CDS downloads require credentials and carefully bounded dataset/variable/geography requests. Gate checked 26 Aug 2026.
Rights-controlled content
blocked-commercial-rights
Manuals, reviews, prices, availability, warranties and catalogues are not automatically open for bulk copying. Gate checked 26 Aug 2026.
Safety: This independent directory is not an avalanche warning or travel-safety service. Use the resort, transport operator and relevant national avalanche/weather authority for current decisions.