Ski areas / Switzerland
Ski areas in Switzerland
43 named areas with coordinates in the 23 Jul 2026 snapshot. Not a snow report.
- Evidence found
- 43 qualified named areas with coordinates in Switzerland.
- Source coverage
- All qualifying Wikidata/OpenStreetMap entity rows assigned country code CH in the D1 snow-sports ingest dated 23 Jul 2026.
- What this means
- This is the complete country evidence found under the stated D1 name, coordinate, active-record and country-code rules.
- What this does not mean
- It is not a complete real-world inventory, and it says nothing about current snow, access, lift, piste or safety status.
How Switzerland compares
Calculated from 9 qualified country hubs with at least 20 named areas (1158 areas in this loaded set). Not a world census. Elevation, piste kilometres, lift counts and vertical drop are not in this D1 snapshot and are not shown. Observed counts; calculated percentages. Source: D1 snow-sports entities + activity_place_details (Wikidata/OSM ingest). Ingest 23 Jul 2026. First snapshot. No previous snapshot is stored, so no count delta is shown.
- Observed 43 named areas (3.7% of the loaded set) · loaded-set mean share 11.1% (7.4pp below) · similar hubs (same region (Alps), n=3) mean share 9.7%. Count vs mean hub size (~129): below.
- Observed 100% of areas at latitude ≥45° N (43 of 43) · snapshot 42.8% (57.2pp above) · similar 77.5%.
- Calculated southern-hemisphere share 0% · snapshot 1.8% (1.8pp below) · similar 0%.
- Observed source website present 25.6% (11 of 43) · snapshot 50.9% (25.3pp below) · similar 53.8%.
- Observed stated elevation: Not in this snapshot.
Countries with most named areas (this snapshot)
- United States 364 named areas (31.4% of loaded hubs)
- Japan 231 named areas (19.9% of loaded hubs)
- France 217 named areas (18.7% of loaded hubs)
- Canada 115 named areas (9.9% of loaded hubs)
- Austria 85 named areas (7.3% of loaded hubs)
- Spain 46 named areas (4% of loaded hubs)
- Switzerland 43 named areas (3.7% of loaded hubs)
- Italy 36 named areas (3.1% of loaded hubs)
- New Zealand 21 named areas (1.8% of loaded hubs)
Most high-latitude (≥45° N)
- Austria 100% at ≥45° N (85 of 85)
- Switzerland 100% at ≥45° N (43 of 43)
- Canada 89.6% at ≥45° N (103 of 115)
- Italy 72.2% at ≥45° N (26 of 36)
- France 69.6% at ≥45° N (151 of 217)
Most with a source website
- Japan 84% with a source website (194 of 231)
- France 65.4% with a source website (142 of 217)
- Spain 60.9% with a source website (28 of 46)
- Austria 38.8% with a source website (33 of 85)
- United States 37.1% with a source website (135 of 364)
Outliers vs average and similar hubs
“Above / below” is vs the loaded-set calculated percentage, then vs similar hubs. Not a quality score and not snow conditions.
- Named-area share: 7.4pp below the loaded set; vs similar 6pp below.
- High-latitude share: 57.2pp above the loaded set; vs similar 22.5pp above.
- Website share: 25.3pp below the loaded set; vs similar 28.2pp below.
No region hubs: admin areas are unset in this snapshot.
Filters are query string only on this one hub URL. Filtered views are noindex. They do not create extra paths.
43 listed.
| Area | Approx. latitude | Approx. longitude | Lat. band (calculated) |
|---|---|---|---|
| 4 Vallées | 46.0803 | 7.3188 | ≥45° N |
| Aletsch Arena | 46.3894 | 8.0623 | ≥45° N |
| Aletschgebiet | 46.4879 | 8.0456 | ≥45° N |
| Arosa Lenzerheide | 46.7688 | 9.6112 | ≥45° N |
| Atzmännig | 47.2852 | 8.9968 | ≥45° N |
| Axalp | 46.7196 | 8.0379 | ≥45° N |
| Brunni | 47.0420 | 8.7034 | ≥45° N |
| Brunni | 46.8412 | 8.4110 | ≥45° N |
| Corviglia | 46.5047 | 9.8014 | ≥45° N |
| Crans Montana | 46.3103 | 7.4753 | ≥45° N |
| Crans-sur-Sierre | 46.3074 | 7.4677 | ≥45° N |
| Eggberge | 46.9018 | 8.6445 | ≥45° N |
| Emmetten-Stockhütte | 46.9456 | 8.5072 | ≥45° N |
| Fiescheralp | 46.4131 | 8.1031 | ≥45° N |
| Flumserberg | 47.0931 | 9.2856 | ≥45° N |
| Furi | 46.0014 | 7.7322 | ≥45° N |
| Furtschellas | 46.4124 | 9.8032 | ≥45° N |
| Gerschnialp | 46.8066 | 8.4006 | ≥45° N |
| Gotthard Oberalp Arena | 46.6375 | 8.5930 | ≥45° N |
| Hoch-Ybrig | 47.0208 | 8.8089 | ≥45° N |
| Jakobshorn | 46.7811 | 9.8387 | ≥45° N |
| Lauchernalp | 46.4110 | 7.7742 | ≥45° N |
| Les Diablerets | 46.3333 | 7.1833 | ≥45° N |
| Les Diablerets | 46.3514 | 7.1581 | ≥45° N |
| Les Mosses | 46.3953 | 7.1021 | ≥45° N |
| Les Rasses | 46.8296 | 6.5368 | ≥45° N |
| Lungern-Schönbüel | 46.7877 | 8.0988 | ≥45° N |
| Matterhorn Ski Paradise | 45.9425 | 7.7093 | ≥45° N |
| Mont-Soleil | 47.1653 | 6.9889 | ≥45° N |
| Mörlialp | 46.8253 | 8.1089 | ≥45° N |
| Mürren | 46.5594 | 7.8922 | ≥45° N |
| Parsenn | 46.8400 | 9.8100 | ≥45° N |
| Prés-d'Orvin | 47.1557 | 7.1751 | ≥45° N |
| Rathvel | 46.5445 | 6.9803 | ≥45° N |
| Rosswald | 46.3044 | 8.0436 | ≥45° N |
| Rothwald (Ried-Brig) | 46.2815 | 8.0427 | ≥45° N |
| Sedrun | 46.6797 | 8.7744 | ≥45° N |
| Silvretta Arena | 46.9800 | 10.3439 | ≥45° N |
| Sunnegga Paradise ski area | 45.9833 | 7.7500 | ≥45° N |
| Verbier | 46.1000 | 7.2167 | ≥45° N |
| Villars-Gryon | 46.3036 | 7.0514 | ≥45° N |
| Wirzweli | 46.9131 | 8.3656 | ≥45° N |
| Wolzenalp | 47.2285 | 9.1542 | ≥45° N |
Compose a report from this snapshot (on-demand, noindex).